Harrogate Cons

PydWon Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
P. Taylor 13 12 6477 350 17.20 0 1.32 21 100 55.51
M. Waite 2 2 1002 57 1.00 0 0.50 26 32 52.73
K. Dzendolet 13 11 6491 402 12.31 0 0.94 25 100 48.44
B. Nelson 10 9 5008 322 6.23 1 0.62 27 60 46.65
M. Fenwick 4 3 2002 129 0.00 0 - 26 54 46.55
F. Fowler 17 12 8192 536 10.76 0 0.63 25 86 45.85
C. Adams 14 9 6834 458 7.75 0 0.55 22 50 44.76
M. Taylor 13 12 6499 476 5.78 0 0.44 25 40 40.96
P. Somerville 2 2 1002 75 1.00 0 0.50 33 16 40.08
R. Robinson 7 2 3427 267 6.61 0 0.94 25 20 38.50
K. Britton 1 0 329 30 0.00 0 - n/a n/a 32.90

Team Average: 45.70

Fastest Pairs Game: P. Taylor & B. Nelson 27
Highest Pairs Finish: F. Fowler & M. Taylor 99

Other Teams

  • Goldsborough CC
  • Wellington 'A'
  • Tap & Spile
  • Bay Horse
  • Boroughbridge Soc
  • Knaresborough CC
  • Wellington 'B'
  • Anchor Inn
  • Harrogate Cons Results